Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 22' 15"   Lon: E 001° 25' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.0  17.3   17:07  10.4   00:39   1.7   0.2   0.3   6.0  14.5   02:00    NE
 2  14.1  17.8   11:15  10.1   00:33   1.7   0.2   0.0   6.9  19.0   00:21   NNW
 3  11.7  16.3   15:24   8.8   05:06   3.8   0.0   7.2   9.1  19.7   13:40     W
 4  12.2  17.0   15:46   8.0   00:44   3.5   0.1   0.0   5.1  15.2   16:19   SSE
 5  12.4  18.3   12:42   7.2   05:13   3.4   0.3   0.0   5.3  16.8   15:15   SSE
 6  12.6  15.1   10:08  11.2   02:36   2.9   0.0  12.0   3.8  11.4   12:31    NE
 7  12.7  17.2   16:02   9.1   20:39   3.0   0.1   0.6   6.9  17.4   12:19   NNE
 8  12.1  16.3   16:44   9.2   21:50   3.4   0.0   0.0   5.1  13.0   00:01   NNE
 9  13.1  19.7   15:29   7.3   04:46   3.1   0.7   0.0   4.8  14.5   09:48   SSE
10  13.7  18.2   13:27  10.3   04:21   2.1   0.3   0.0   4.5  12.1   17:22    NE
11  14.0  17.7   16:14  10.0   03:21   1.6   0.1   0.0   7.9  15.2   13:16   NNE
12  16.6  20.8   14:19  12.9   06:19   0.4   1.4   0.0   5.6  14.5   04:09     E
13  16.8  21.8   14:48  13.0   07:22   0.4   1.7   0.0   7.0  19.7   11:46     S
14  14.9  17.7   11:05  12.5   18:14   0.8   0.2   6.9   7.3  17.4   03:57   SSE
15  15.6  20.6   12:53  11.6   04:20   1.0   1.2   0.3   5.8  13.0   01:34    SE
16  13.8  17.4   15:27  11.1   22:15   1.8   0.1   2.4   4.0  10.7   18:33   NNW
17  15.4  21.6   16:47   9.5   05:14   1.6   1.5   0.3   2.7   9.2   12:20     E
18  15.1  20.0   19:21  12.7   12:01   0.9   0.5   0.3   3.4   9.8   14:49     N
19  14.5  18.8   14:59  11.6   06:32   1.5   0.5   0.0   7.1  17.4   22:09     N
20  12.9  16.2   14:03  10.4   06:31   2.6   0.0   0.0  10.6  18.3   08:21   NNE
21  13.6  15.2   13:53  11.0   05:40   1.9   0.0  13.2   4.5  15.2   00:31     N
22  15.1  19.8   13:54  12.0   22:12   1.0   0.6   5.1   8.4  19.0   13:20     W
23  11.7  14.2   01:39  10.6   04:41   3.8   0.0   0.0   5.5  16.8   07:17   WNW
24  14.1  19.4   15:35   8.8   06:23   2.0   0.6   0.0   4.3  13.0   13:57   SSW
25  14.8  20.8   16:51   9.4   04:56   1.9   1.2   0.0   4.5  15.9   16:03   SSE
26  16.4  22.0   15:04  11.8   23:32   0.8   1.8   9.3   9.3  23.5   13:34   SSW
27  13.7  19.3   17:15  10.5   04:43   2.1   0.4   0.6   7.6  22.1   16:40    SW
28  14.4  19.5   14:31   9.7   01:31   1.5   0.4   1.8  10.5  24.4   22:27    SW
29  16.9  21.4   16:25  12.2   06:46   0.4   1.8   0.6   7.0  17.4   09:00   WNW
30  14.9  17.4   11:25  11.4   23:00   0.8   0.2   0.3   9.3  21.3   21:53   NNW
31  13.4  16.3   14:50  10.9   09:26   2.1   0.0   3.0  15.3  29.8   15:15     N
----------------------------------------------------------------------------------
    14.1  22.0    26     7.2     5    59.5  16.1  64.2   6.7  29.8    31     NNW

Max >=  20.0:  8
Max <=   0.1:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 13.2 on day 21
Days of Rain: 17 (>= 0.2 mm)  6 (>= 5.0 mm)  2 (>= 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below