Saint peters Broadstairs Kent weather
Latitude N 51° 22' 15" Longitude E 01° 25' 24" Elevation 42 m
Records began on 01 January 2009. Here are the extremes recorded since01 January 2009
Temperature and Humidity | ||
Highest Temperature | 34.4 °C | at 15:34 on 18 July 2022 |
Lowest Temperature | -7.2 °C | at 08:10 on 10 January 2009 |
Highest Dew Point | 24.4 °C | at 13:05 on 24 January 2011 |
Lowest Dew Point | -40.4 °C | at 20:26 on 08 September 2024 |
Highest Apparent Temperature | 36.0 °C | at 16:31 on 25 July 2019 |
Lowest Apparent Temperature | -13.4 °C | at 04:59 on 01 March 2018 |
Lowest Wind Chill Temperature | -11.7 °C | at 04:57 on 01 March 2018 |
Highest Heat Index | 36.1 °C | at 15:34 on 18 July 2022 |
Highest Minimum | 21.8 °C | at 23:56 on 26 July 2019 |
Lowest Maximum | -0.4 °C | at 13:15 on 28 February 2018 |
Highest Humidity | 100 % | at 21:41 on 10 June 2014 |
Lowest Humidity | 0 % | at 02:57 on 06 September 2024 |
Highest Daily Range | 16.7 °C | on 18 July 2022 |
Lowest Daily Range | 1.2 °C | on 03 May 2012 |
Rainfall | ||
Highest Rain Rate | 115.2 mm/hr | at 03:09 on 15 December 2012 |
Highest Hourly Rainfall | 25.5 mm | at 17:42 on 14 August 2010 |
Highest Daily Rainfall | 43.2 mm | on 14 August 2010 |
Highest Monthly Rainfall | 959.9 mm | July 2024 |
Longest Dry Period | 27 days | to 11 June 2023 |
Longest Wet Period | 26 days | to 09 January 2014 |
Wind | ||
Highest Wind Gust | 60.8 mph | at 02:10 on 24 December 2013 |
Highest Wind Speed Average | 46.9 mph | at 02:13 on 24 December 2013 |
Highest Daily Wind Run | 788.2 miles | on 22 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 954.0 hPa | at 09:38 on 02 November 2023 |
Highest Pressure (sl) | 1050.2 hPa | at 16:55 on 01 February 2010 |
|
Page updated21/12/2024 16:50:00
powered by
Cumulus
v1.9.4 (10992)